Exchange Programme › Costs & Fees
Costs & Fees
A transparent breakdown of what to budget for your exchange year.
💡 Exact fees vary by destination country and programme year. The figures below are indicative. Contact the RYE Chair for a personalised estimate.
Long-Term Exchange (LTEP)
| Item | Approx. Cost (INR) | Notes |
|---|---|---|
| Rotary District fee | ₹50,000 – ₹75,000 | Paid to District 3250 |
| Receiving district fee | ₹1,00,000 – ₹2,00,000 | Varies by country |
| Return airfare | ₹60,000 – ₹1,50,000 | Varies by destination |
| Passport & visa | ₹5,000 – ₹15,000 | Depends on destination |
| Rotary blazer & materials | ₹8,000 – ₹12,000 | Mandatory |
| Travel insurance | ₹15,000 – ₹30,000 | Full year cover |
| Personal spending money | ₹30,000 – ₹60,000 | Estimated for the year |
| Estimated Total | ₹2,68,000 – ₹5,42,000 | Varies significantly by destination |
Short-Term Exchange (STEP)
| Item | Approx. Cost (INR) | Notes |
|---|---|---|
| Rotary District fee | ₹20,000 – ₹35,000 | Paid to District 3250 |
| Receiving district fee | ₹40,000 – ₹80,000 | Varies by country |
| Return airfare | ₹50,000 – ₹1,20,000 | Varies by destination |
| Passport & visa | ₹5,000 – ₹15,000 | Depends on destination |
| Travel insurance | ₹5,000 – ₹10,000 | 4–6 weeks cover |
| Personal spending money | ₹10,000 – ₹20,000 | Estimated for the stay |
| Estimated Total | ₹1,30,000 – ₹2,80,000 | Varies by destination |
What is NOT covered
- ✗ Day-to-day pocket money (food, outings, gifts)
- ✗ Optional excursions or tours
- ✗ Mobile phone plan abroad
- ✗ Excess baggage fees